2015 Annual Report
dc.contributor.author | National AIDS Control Programme, Ghana | |
dc.date.accessioned | 2024-11-15T12:08:01Z | |
dc.date.available | 2024-11-15T12:08:01Z | |
dc.date.issued | 2016 | |
dc.description | HIV/AIDS, Mother-To-Child Transmission of HIV (PMTCT), Persons living with HIV | |
dc.description.abstract | The year 2015 marked a major transition for the National AIDS/STI Control Programme as Dr. Stephen Ayisi Addo (Public Health Specialist) was appointed the substantive Programme Manager by GHS Council following the successful retirement of Dr. Nii Akwei Addo after a meritorious service to the nation. It also marked a transition from the old grant (Round 8 Phase 2) to the New Funding Mechanism (NFM) of the Global Fund to Fight AIDS, TB and Malaria. It and support services. was a year of the old and new characterized by mixed fortunes in the implementation of HIV and STI prevention, treatment, care the annual HIV Sentinel survey was undertaken successfully with a 2015 HIV prevalence of 1.8% as against that of 1.6% in 2014 and 1.9% in 2013 amongst pregnant women attending Antenatal Care. Syphilis A total of Nine hundred and fifty-five thousand, six hundred and seventy-four (955,674) out of a target of two million, five hundred and seventeen thousand, nine hundred and eighty-five persons (2,517,985) 2015. Prevalence dropped from 0.6% to 0.1%, and HIV prevalence amongst STI clients also reduced from 4.2% in 2014 to 3.2%(2015 HIV Sentinel Survey Report, May 2016). were tested for HIV, giving a 38% coverage. Approximately 11% were males (107,435), 16% were non-pregnant women and the remaining 73% were pregnant women. Two thousand three hundred and twenty-five (2,325) sites provided PMTCT services in 2015 | |
dc.identifier.issn | HIV/AIDS, Mother-To-Child Transmission of HIV (PMTCT), Persons living with HIV | |
dc.identifier.uri | https://nacpghana.com/handle/123456789/17 | |
dc.language.iso | en | |
dc.publisher | National AIDS/STI Control Programme / Ghana Health Service | |
dc.title | 2015 Annual Report | |
dc.type | Book |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: